| 1. | Balance from Phase 1
| 47740
|
| 2. | Kashiwa Shalom Church
| |
| 3. | Mr. Ernest and Namie Kwok, TBC
| |
| 4. | Ms. Misuzu Kinoshita
| |
| 5. | Yokohama International Baptist Church, Yokohama
| |
| 6. | Dr. Joseph Poulschock, TCI
| |
| 7. | Denen Grace Chapel
| |
8.
| Eliya and Family
| |
| 9. | Motoi Saida & Takahiro Matsumoto
| |
| 10. | Tokyo Christian University
| |
| 11. | Morishima Masato and Sachie
| |
| 12. | Luka Sakiyama (Raymond Academy) | |
| 13. | Kumiko, Tanaka
| |
| 14. | Nishi Funabashi Christian Church
| |
| 15. | Taeko Osakabe
| |
| 16. | Abiko Evangelical Christian Church
| |
| 17. | Fuchuu Nishihara Christian Church
| |
| | Total:
| 403,579 Yen
|
| | Act now, impact lives. Feed the hungry, reach us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| | | |