Phase 3
| 1. | Nihon Nazarene Koudan (Gakuen Kyoukai) - Japan Church of Nazarene | |
| 2. | Japan Alliance Christ Church | |
| 3. | Presbyterian Church in Japan | |
| 4. | Takatsu Christ Church | |
| 5. | Nagachuda Christ Church | |
| 6. | Tokoroki Church | |
| 7. | Nishihori Christ Evangelical Church | |
| 8. | Narashinodai Christ Church | |
| 9. | Souka Evangelical Free Church of Japan | |
| 10. | Sato Naho, TCI | |
| 11. | Michael Pronko, Jazz In Japan | |
| 12. | From Mautaam Charity Concert (Madoka Yoshida & Reiko Suzuki) | |
| 13. | Mr. Kimiyashu and Mrs. Yukari Hoshino | |
| 14. | Kamioka Bible Church | |
| Total: | 656,125 YEN | |
| Act now, impact lives. Feed the hungry, reach us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| ||
Mautaam Donations

